Home Surname List Name Index Sources Email Us |
Family Group Sheet| HUSBAND Daniel HEWIT | | | Birth | 24 Mar 1791 | Stafford, Toland Co, Connecticut70 | | Military | 1812 | the War of 181270 | | Census | 1830 | Conneaut Twp, Erie Co,
Pennsylvania290 | | Census | 1840 | Conneaut
Twp, Erie Co, Pennsylvania287 | | Death | 16 Mar 1843 | Conneaut,
Erie Co, Pennsylvania70 | | Burial | | Keepville
Cemetery, Conneaut Twp, Erie Co, Pennsylvania283 | | Ahnentafel | | 40, third great grandfather of Jay C.
WOOD | | Marriage | 27 Dec 1808 | Paris, Oneida Co, New York70 | | Marriage | 20 Jul 1820 | Amelia BEMUS; Salem,
Ashtabula Co, Ohio70 | | Father | Asa HEWIT | | Mother | Mary NEWTON | | WIFE Polly (Miss) JENKS | | | Birth | 18 Jan 1792 | Dammers, Connecticut73 | | Death | aft 1818 | Erie Co, Pennsylvania73 | | Ahnentafel | | 41, third great grandmother
of Jay C. WOOD | | CHILDREN | M | Parley
HEWIT | | | Birth | 28 Feb
1810 | Paris, Oneida Co, New York70 | M | Dr John Jenks HEWIT | | | Birth | 20 Aug 1811 | Paris, Oneida Co,
New York70 | F | Artemisia
HEWIT | | | Birth | 10 Jun
1813 | Paris, Oneida Co, New York70 | M | Daniel Elmore HEWIT | | | Birth | 23 May 1816 | Paris, Oneida Co,
New York72 | | Census | 1840 | Conneaut
Twp, Erie Co, Pennsylvania287 | | Census | 1850 | Conneautville,
Crawford Co, Pennsylvania277 | | Census | 1860 | Pierpont
Twp, Ashtabula Co, Ohio278 | | Census | 1870 | Pierpont
Twp, Ashtabula Co, Ohio279 | | Death | 12 Dec 1870 | Pierpont,
Ashtabula Co, Ohio72 | | Ahnentafel | | 20,
second great grandfather of Jay C. WOOD | | Marriage | 6 Sep 1838 | Julia Ann BROOKS;
Albion (then Jacksonville), Erie Co, Pennsylvania72 |
|